<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Many Good Ideas: Small Business Marketing Strategy &#187; Creative Business Ideas</title>
	<atom:link href="http://www.manygoodideas.com/category/creative-business-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manygoodideas.com</link>
	<description>Marketing Strategy</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:02:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing With Measured Steps</title>
		<link>http://www.manygoodideas.com/2012/02/01/marketing-with-measured-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-with-measured-steps</link>
		<comments>http://www.manygoodideas.com/2012/02/01/marketing-with-measured-steps/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:03:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4796</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2012/02/01/marketing-with-measured-steps/"><img title="Marketing With Measured Steps" src="http://www.ManyGoodIdeas.com/images/12-02-MeasuredSteps.jpg" alt="Marketing With Measured Steps" width="100" height="100" /></a></span><br/>(Photo by Steve Harris) It seems that everyone is telling you that you need to upgrade to the latest and greatest. A new hosting server. New contact manager software. New business cards. New flyers. An updated website. Tweeting around the clock. If you don't keep moving (your business) forward, you're likely dying. But is it [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2012/02/01/marketing-with-measured-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speak With Passion: Slides</title>
		<link>http://www.manygoodideas.com/2012/02/01/speak-with-passion-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speak-with-passion-slides</link>
		<comments>http://www.manygoodideas.com/2012/02/01/speak-with-passion-slides/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:57:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Speak With Passion]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4773</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2012/02/01/speak-with-passion-slides/"><img title="Speak With Passion: Slides" src="http://www.ManyGoodIdeas.com/images/12-02-YourSlides.jpg" alt="Speak With Passion: Slides" width="100" height="100" /></a></span><br/>(Photo by Beate) Whether you use Keynote, PowerPoint, Prezi, or your own favorite presentation tool, it's vital that you think about the effect your slides will likely have on your audience. When a new slide is flashed on the screen, people's eyes will naturally gravitate to it. That means for a split second they're likely [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2012/02/01/speak-with-passion-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Marketing Story, Stupid!</title>
		<link>http://www.manygoodideas.com/2012/02/01/its-the-marketing-story-stupid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-the-marketing-story-stupid</link>
		<comments>http://www.manygoodideas.com/2012/02/01/its-the-marketing-story-stupid/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:55:46 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4669</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2012/02/01/its-the-marketing-story-stupid/"><img title="It&#8217;s the Marketing Story, Stupid!" src="http://www.ManyGoodIdeas.com/images/12-02-MarketingStoryStupid.jpg" alt="It&#8217;s the Marketing Story, Stupid!" width="100" height="100" /></a></span><br/>(Photo by Alex Brown) Imagine you're looking to purchase a bottle of wine as a gift for the host of a party. You've narrowed it down to two bottles in your budget that look good. Both of them are well-recommended by the wine store owner. But then she tells you that one of the bottles [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2012/02/01/its-the-marketing-story-stupid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launch Your New Business The Right Way</title>
		<link>http://www.manygoodideas.com/2012/01/01/launch-your-new-business-the-right-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launch-your-new-business-the-right-way</link>
		<comments>http://www.manygoodideas.com/2012/01/01/launch-your-new-business-the-right-way/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:30:01 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4473</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2012/01/01/launch-your-new-business-the-right-way/"><img title="Launch Your New Business The Right Way" src="http://www.ManyGoodIdeas.com/images/12-01-NowOpenSign.jpg" alt="Launch Your New Business The Right Way" width="100" height="100" /></a></span><br/>(Photo by Taro) New year, new business idea? Before you start leasing an office space, hiring a web designer, ordering business cards, designing a logo, filing for a fictitious business name, ordering checks, or even registering your new domain name, start by talking to people. The #1 way to start your new business is through [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2012/01/01/launch-your-new-business-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak With Passion: Using Props &amp; Slides</title>
		<link>http://www.manygoodideas.com/2012/01/01/using-props-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-props-slides</link>
		<comments>http://www.manygoodideas.com/2012/01/01/using-props-slides/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:11:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Speak With Passion]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4449</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2012/01/01/using-props-slides/"><img title="Speak With Passion: Using Props &#038; Slides" src="http://www.ManyGoodIdeas.com/images/12-01-Speaking1.jpg" alt="Speak With Passion: Using Props &#038; Slides" width="100" height="100" /></a></span><br/>(Photo by US Embassy Sweden) Before you start spending lots of time creating slides or shipping your props across the country for your speech, you need to do your technology homework first and know what the audience will be seeing when you're on stage. What does the backdrop look like? A simple black curtain with [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2012/01/01/using-props-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing To The Choir</title>
		<link>http://www.manygoodideas.com/2012/01/01/marketing-to-the-choir/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-to-the-choir</link>
		<comments>http://www.manygoodideas.com/2012/01/01/marketing-to-the-choir/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:08:30 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4692</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2012/01/01/marketing-to-the-choir/"><img title="Marketing To The Choir" src="http://www.ManyGoodIdeas.com/images/12-01-MarketingToTheChoir.jpg" alt="Marketing To The Choir" width="100" height="100" /></a></span><br/>(Photo by Ann Powell Groner) Let's say you're about to sell a new eco-fabulous product. It saves 50% energy, lasts 25% longer, and is made by Fairtrade workers. Who are you going to target your marketing message to: the people who say they're ecologically aware ("green") or to people who aren't? If you're targeting your [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2012/01/01/marketing-to-the-choir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause Marketing Idea for the Holidays</title>
		<link>http://www.manygoodideas.com/2011/12/17/cause-marketing-idea-for-the-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cause-marketing-idea-for-the-holidays</link>
		<comments>http://www.manygoodideas.com/2011/12/17/cause-marketing-idea-for-the-holidays/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 19:02:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Clubs + Associations]]></category>
		<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4786</guid>
		<description><![CDATA[Now here's an idea worth replicating (from Marin IJ). It lets people choose to donate to a local charity in a way that everyone wins: Quarters gobbled up by Sausalito parking meters in December go a long way to helping those in need. During the rest of the year, a quarter will buy you 15 [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2011/12/17/cause-marketing-idea-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak With Passion: Your Storytelling Structure</title>
		<link>http://www.manygoodideas.com/2011/12/01/your-storytelling-structure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-storytelling-structure</link>
		<comments>http://www.manygoodideas.com/2011/12/01/your-storytelling-structure/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:40:19 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Speak With Passion]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4433</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2011/12/01/your-storytelling-structure/"><img title="Speak With Passion: Your Storytelling Structure" src="http://www.ManyGoodIdeas.com/images/11-12-StorytellingStructure.jpg" alt="Speak With Passion: Your Storytelling Structure" width="100" height="100" /></a></span><br/>Photo by Alan Levine When you consider how to tell your story, you'd do well to follow some of the more popular storytelling formats. Using these age-old formats helps to shape expectations and therefore easily have people know how to receive your speech. The sales speech is basically a long advertisement for a product or [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2011/12/01/your-storytelling-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &#8211; a Little or a Lot?</title>
		<link>http://www.manygoodideas.com/2011/12/01/marketing-a-little-or-a-lot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-a-little-or-a-lot</link>
		<comments>http://www.manygoodideas.com/2011/12/01/marketing-a-little-or-a-lot/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:18:27 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4626</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2011/12/01/marketing-a-little-or-a-lot/"><img title="Marketing &#8211; a Little or a Lot?" src="http://www.ManyGoodIdeas.com/images/11-12-LittleLot" alt="Marketing &#8211; a Little or a Lot?" width="100" height="100" /></a></span><br/>Photo by Groupon When you are marketing a product or service, how do compare it to the competition? Is your product 5% better? Are your prices 10% less? Is your offer 100% guaranteed? Unless your offering is already the market leader, people will naturally be comparing what you're selling with what others are offering. If [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2011/12/01/marketing-a-little-or-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speak With Passion: Start With the End</title>
		<link>http://www.manygoodideas.com/2011/11/01/start-with-the-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-with-the-end</link>
		<comments>http://www.manygoodideas.com/2011/11/01/start-with-the-end/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:37:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Creative Business Ideas]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Speak With Passion]]></category>

		<guid isPermaLink="false">http://www.manygoodideas.com/?p=4416</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.manygoodideas.com/2011/11/01/start-with-the-end/"><img title="Speak With Passion: Start With the End" src="http://www.ManyGoodIdeas.com/images/11-11-StartAtTheEnd.jpg" alt="Speak With Passion: Start With the End" width="100" height="100" /></a></span><br/>Photo by tableatny When you start crafting your speech, start with the end result you wish to achieve. Your audience is likely to only remember 3 things about your speech: the beginning, the ending, and how it made them feel. Think about a recent movie you enjoyed watching. Now, imagine trying to share the movie [...]]]></description>
		<wfw:commentRss>http://www.manygoodideas.com/2011/11/01/start-with-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

